Eyes Overview
Sight is among the important senses that provide perceptions to human beings about environmental stimuli and conditions outside of the human body. Structures and functions of the eye are constituents of the visual system.
The visual system includes the external and internal eye structures of the eyeball. The eye is the organ of sight that transmits images to the brain for interpretation. The external (extraocular) structures including the eyelids, eyelashes, conjunctivae, and lacrimal apparatus protect and lubricate the eyes. Readily visible anterior internal (intraocular) structures include the sclera, cornea, anterior chamber, iris, and pupil. Other intraocular structures are visible only with the use of an opthalmoscope or other instrument. These structures include aqueous humor, lens, ciliary body, vitreous humor, retina and choroid. The retina, the innermost layer of the eyeball, contains the tissue from the nervous system which receives visual stimuli.
The internal and external parts of the eye are controlled by extraocular muscles. Six cranial nerves innervate the eye, the ocular muscles, and the lacrimal apparatus. The coordinated action of the six cranial nerves control eye movement.
General Considerations for Rating
- When evaluating visual impairment, refer to 38 CFR 3.350 to determine whether the claimant may be entitled to special monthly compensation. Footnotes in the schedule indicate levels of visual impairment that potentially establish entitlement to special monthly compensation; however, other levels of visual impairment combined with disabilities of other body systems may also establish entitlement. (38 CFR §4.75)
- Consider entitlement to ancillary benefits if Veteran meets eligibility criteria (38 CFR §3.155(d)(2)).
- Refer to 38 CFR §4.75-§4.79 for additional considerations when evaluating eye conditions.
Eye - Diseases
Diagnostic Code | Name | VA Exam | Acronym |
---|---|---|---|
6000 | Choroidopathy, including uveitis, iritis, cyclitis, or choroiditis | Eye Conditions | --- |
6001 | Keratopathy | Eye Conditions | KERA |
6002 | Scleritis | Eye Conditions | --- |
6006 | Retinopathy or maculopathy, not otherwise specified | Eye Conditions | --- |
6007 | Intraocular hemorrhage | Eye Conditions | --- |
6008 | Detachment of retina | Eye Conditions | --- |
6009 | Unhealed eye injury | Eye Conditions | --- |
6010 | Tuberculosis of eye | Eye Conditions | TB of Eye |
6011 | Retinal scars, atrophy, or irregularities | Eye Conditions | --- |
6012 | Angle-closure glaucoma | Eye Conditions | --- |
6013 | Open-angle glaucoma | Eye Conditions | --- |
6014 | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin) | Eye Conditions | --- |
6015 | Benign neoplasms of the eye, orbit, and adnexa (excluding skin) | Eye Conditions | --- |
Eye - Diseases (DCs 6016-6046)
Diagnostic Code | Name | VA Exam | Acronym |
---|---|---|---|
6016 | Nystagmus, central | Eye Conditions | --- |
6017 | Trachomatous conjunctivitis | Eye Conditions | --- |
6018 | Chronic conjunctivitis (nontrachomatous) | Eye Conditions | --- |
6019 | Ptosis, unilateral or bilateral | Eye Conditions | --- |
6020 | Ectropion | Eye Conditions | --- |
6021 | Entropion | Eye Conditions | --- |
6022 | Lagophthalmos | Eye Conditions | --- |
6023 | Loss of eyebrows, complete, unilateral or bilateral | Eye Conditions | --- |
6024 | Loss of eyelashes, complete, unilateral or bilateral | Eye Conditions | --- |
6025 | Disorders of the lacrimal apparatus (epiphora, dacryocystitis, etc.) | Eye Conditions | --- |
6026 | Optic neuropathy | Eye Conditions | --- |
6027 | Cataract of any type | Eye Conditions | CAT, CATR |
6029 | Aphakia or dislocation of crystalline lens | Eye Conditions | APK |
6030 | Paralysis of accommodation (due to neuropathy of the Oculomotor Nerve (cranial nerve III)) | Eye Conditions | A, ACCOM |
6032 | Loss of eyelids, partial or complete | Eye Conditions or Scars | --- |
6034 | Pterygium | Eye Conditions | --- |
6035 | Keratoconus | Eye Conditions | KC |
6036 | Status post corneal transplant | Eye Conditions | --- |
6037 | Pinguecula | Eye Conditions | --- |
6040 | Diabetic retinopathy | Eye Conditions | --- |
6042 | Retinal dystrophy (including retinitis pigmentosa, wet or dry macular degeneration, early-onset macular degeneration, rod and/or cone dystrophy) | Eye Conditions | --- |
6046 | Post-chiasmal disorders | Eye Conditions | --- |
Eye - Visual Acuity
Diagnostic Code | Name | DBQ |
---|---|---|
6061 | Anatomical loss both eyes | Eye Conditions |
6062 | No more than light perception in both eyes | Eye Conditions |
6063 | Anatomical loss of one eye | Eye Conditions |
6064 | No more than light perception in one eye | Eye Conditions |
6065 | Vision in one eye 5/200 (1.5/60) | Eye Conditions |
6066 | Visual acuity in one eye 10/200 (3/60) or better | Eye Conditions |
Historical
The rating schedule for eyes (visual impairment) was updated on May 13, 2018. To view the historical rating schedule, please click the link below
- Historical 4.79
- Historical 4.84a
- Historical rating criteria can also be found in the Knowledge Management Portal: eCFR 4.79